digraph G {
	label= "Figure 1:  Corporate Structure";

	subgraph resources {
		node [shape=box,style=filled,color=lightsteelblue];
		jwalsh[label="Jason Walsh"];
		label = "Resources";
	}

	subgraph roles {
		node [style=filled];
		CEO;
		CEO -> CFO;
		bizdev_vp[label="Business Development"]; 
		CEO -> bizdev_vp; 
		marketing_vp[label="Marketing"]; 
		CEO -> marketing_vp; 
		pr_mngr[label="Public Relations"]; 
		marketing_vp -> pr_mngr; 
		product_mngr[label="Product Management"]; 
		bizdev_vp -> product_mngr; 
		CEO -> CTO;
		pmo[label="Project Management"];
		CTO -> pmo;
		dev[label="Development"];
		CTO -> dev;
		qa[label="Quality Assurance"];
		CTO -> qa;
		ops[label="Operations"];
		CTO -> ops;
		CEO -> HR; 
		label = "Roles";
	}

	CEO -> jwalsh;
	CTO -> jwalsh; 
	CFO -> jwalsh; 
	HR -> jwalsh; 
	bizdev_vp -> jwalsh; 
	product_mngr -> jwalsh; 
	marketing_vp -> jwalsh; 
	pr_mngr -> jwalsh; 
	pmo -> jwalsh;
	dev -> jwalsh;
	qa -> jwalsh;
	ops -> jwalsh;


} 