Last modified: Sat Dec 16 22:14:45 PST 2000
| Ed Page | Jason Walsh* | |||
| 17 | queens | 24 | qua | |
| 24 | heady | 14 | foes | |
| 21 | debar | 8 | got | |
| 21 | jay | 8 | aid | |
| 14 | fad | 14 | liars | |
| 22 | liken | 17 | rove | |
| 41 | retow | 37 | xeon | |
| 15 | lose | 23 | hue | |
| 16 | maps | 12 | pie | |
| 27 | brogue | 13 | ||
| 11 | admire | 13 | aqua | |
| 10 | tarp | 16 | ||
| 14 | leg | 14 | lay | |
| 27 | twit | 6 | rim | |
| 6 | coon | -21 | rnvnzc | |
| +21 | ||||
| 307 | 240 | |||
*Went first in round.
None
J. Walsh <jwalsh@drizzle.com>