Last modified: Sat Dec 16 21:59:14 PST 2000
| Ed Page | Jason Walsh* | |||
| 15 | coy | 8 | tour | |
| 10 | odor | 8 | toy | |
| 14 | ta -> ade, ton | 19 | fine | |
| 25 | lag -> ha | 27 | had -> fa, id | |
| 6 | aa | 10 | see | |
| 27 | ax | 19 | wore | |
| 11 | relax | 18 | log -> lax | |
| 22 | la | 21 | some | |
| 16 | riper | 19 | my -> me | |
| 11 | disk | 24 | drunk | |
| 8 | pi | 11 | axel | |
| 0 | [challenge] | 6 | an | |
| 8 | in -> is | 44 | law -> web | |
| 9 | 7 | enter | ||
| 8 | awe | 22 | jo -> to | |
| 16 | chi | 13 | tic -> tot | |
| 32 | quiz | 10 | eve | |
| 11 | plebe | 18 | be | |
| 4 | pi | 9 | chin | |
| 0 | [pass] | 6 | in | |
| 0 | [pass] | 9 | chin | |
| 0 | [pass] | 4 | ne | |
| 0 | [pass] | 2 | re | |
| -9 | 9 | ever | ||
| +9 | ||||
| 244 | 322 | |||
*Went first in round.
None
J. Walsh <jwalsh@drizzle.com>