Last modified: Sat Dec 16 21:59:38 PST 2000
Not available
| Ed Page* | Jason Walsh | |||
| 6 | tan | 13 | nab | |
| 14 | dins | 16 | hued | |
| 15 | fa -> ha | 22 | wan -> wick | |
| 16 | top | 31 | czar | |
| 10 | coy | 0 | [challenge] | |
| 15 | on | 31 | poy | |
| 16 | wicker | 8 | mole | |
| 36 | jam | 19 | czars | |
| 10 | eat | 3 | are | |
| 5 | cue | 12 | vet | |
| 5 | are | 9 | an -> nor | |
| 5 | area | 30 | caver | |
| 0 | [challenge] | 7 | vie | |
| 5 | cue | 18 | nest | |
| 8 | tine | 52 | foxy | |
| 24 | lexus | 24 | boss | |
| 4 | tart | 16 | owl | |
| 12 | tinea | 0 | [challenge] | |
| 9 | lie | 14 | did | |
| 8 | vim | 10 | din | |
| 18 | tom | 9 | egg | |
| 4 | rig | 0 | [challenge] | |
| 2 | el | 0 | [challenge] | |
| 3 | id | -10 | q | |
| +10 | ||||
| 260 | 354 | |||
*Went first in round.
None
J. Walsh <jwalsh@drizzle.com>