Last modified: Sat Dec 16 22:00:19 PST 2000
| Ed Page | Jason Walsh* | |||
| 88 | expunged | 24 | yetis | |
| 12 | clan | 26 | hex | |
| 25 | seize | 21 | rarer | |
| 23 | oak | 17 | ton | |
| 30 | digit | 14 | zoo | |
| 17 | soil | 48 | ivyed | |
| 13 | fluid | 18 | span | |
| 18 | loath | 19 | yearly | |
| 27 | mic | 17 | tea | |
| 23 | brims | 6 | sour | |
| 18 | perv | 20 | waif | |
| 14 | joy | 16 | be | |
| 9 | dug | 24 | quite | |
| 16 | hat | 20 | we | |
| 12 | en | 6 | ewe | |
| -2 | nn | 4 | bi | |
| +2 | ||||
| 343 | 302 | |||
*Went first in round.
None
J. Walsh <jwalsh@drizzle.com>