Last modified: Mon Dec 18 22:26:28 PST 2000
Ed Page | Jason Walsh* | |||
70 | uncurls -> tames | 12 | tame | |
16 | bogie | 84 | effacing | |
24 | goofs | 22 | mud -> am, id | |
28 | peek | 15 | cola | |
0 | [challenge] | 78 | recapsule | |
21 | jew | 36 | arse | |
15 | fiat | 15 | rigs | |
15 | job | 15 | love | |
11 | ant | 16 | ||
24 | rapids | 19 | rapid | |
27 | bath | 27 | wide | |
13 | jobs | 40 | oxen -> ex | |
23 | zit | 10 | re | |
12 | halt | 0 | [challenge] | |
12 | vends | 17 | day | |
8 | in -> no | 16 | buy | |
0 | [pass] | 4 | in | |
0 | [pass] | 6 | wit | |
-10 | q | 4 | it | |
+10 | ||||
309 | 446 |
*Went first in round.
A partial listing of Jason's hands: fameite, finga?e, mdrsolc, acrolas, resaule, riguoio, oloover, oraidoi, idrapii, wieeaii xneiaii, yeaiuii, and yayiuia .
J. Walsh <jwalsh@drizzle.com>