Last modified: Sun Dec 24 00:43:25 PST 2000
| Ed Page | Jason Walsh* | |||
| 16 | aware | 22 | pruner | |
| 12 | pieta | 14 | vie | |
| 30 | hoer -> mete | 14 | met | |
| 15 | squire | 15 | ado -> mad, ta | |
| 22 | hie -> esquire | 17 | haul | |
| 17 | esquires | 14 | ate -> tat, made | |
| 16 | vista | 5 | pal | |
| 22 | scions | 28 | jive | |
| 23 | yet -> yes, ed | 14 | lied -> lo, in, es | |
| 17 | sanity -> ra | 10 | sop | |
| 40 | brook -> be | 5 | rage | |
| 37 | waffle | 26 | doze | |
| 18 | guile | 16 | fang | |
| 8 | ma | 15 | god | |
| 8 | tony | 6 | inn | |
| +15 | -15 | r,c,x,b | ||
| 326 | 206 | |||
*Went first in round.
First time the same letter was drawn to determine the person who went first in the round (the letter ``N'').
J. Walsh <jwalsh@drizzle.com>